Costs
Current projected costs for the two-year program include:
| Time Frame | Requirements | Projected Costs |
|---|---|---|
| Fall Semester – Year 1 | EDTL 3059: Introduction to Education EDTL 3060: Learning & Instruction EDTL 3067: Clinical Field Experience Total Credit Hours: 10 | $4,110.00 Tuition $240.50 Technology Fee $500.00 Fee for Supervision |
| Spring Semester – Year 1 | EDTL 3061: Assessment for Learning EDTL 3065: Methods of Teaching EDTL 3068: Clinical Field Experience Total Credit Hours: 9 | $3,699.00 Tuition $240.50 Technology Fee $500 Fee for Supervision |
| Summer Term– Year 1 | EDTL 3063: Creating Classrooms Conducive to Teaching & Learning Total Credit Hours: 3 | $1,233 Tuition $160.50 Technology Fee (Summer Term) |
| Fall Semester – Year 2 | EDTL 3064: Intern Seminar Total Credit Hours: 3 | $1,233 Tuition $160.50 Technology Fee (Fall Semester) $500.00 Fee for Supervision |
| Spring Semester – Year 2 | EDTL 3064: Intern Seminar Total Credit Hours: 3 | $1,233 Tuition $160.50 Technology Fee (Spring Semester) $500.00 Fee for Supervision |
Tuition $11,508.00
Technology Fees $962.50
Course Fees $2,000.00
Projected Total Cost = $14,470.50
Tuition estimates are based on undergraduate tuition rates.
Costs do not include travel to face-to-face classes, instructional materials, and other extra costs associated with attaining a teaching license.
Applicants are encouraged to file a FAFSA by May 1st to be considered for the Iowa Workforce Grant: https://studentaid.gov/h/apply-for-aid/fafsa
